Size Guide
Please refer to the chart below for accurate sizing. All measurements are in inches.
T-Shirts
Size CM | Chest | Front Length | Sleeve |
---|---|---|---|
S | 56 | 73 | 21 |
M | 58.5 | 74 | 22 |
L | 61 | 75 | 23 |
XL | 62.50 | 76 | 24 |
Hoodies & Sweatshirts
Size CM | Front Length | Chest | Sleeve |
---|---|---|---|
S | 71 | 59 | 63 |
M | 72 | 61.50 | 64 |
L | 73 | 64 | 65 |
XL | 74 | 66.5 | 66 |
Joggers
Size (Waist) CM | Waist | Front Rise | Inseam |
---|---|---|---|
S | 36.50 | 27 | 72 |
M | 39 | 28 | 72 |
L | 41.50 | 29 | 72 |
XL | 44 | 30 | 72 |
Shorts
Size (Inch) | Waist |
---|---|
S |
28-30" |
M | 30-32" |
L | 32-34" |
XL | 34-36" |